Property Attributes
- ID#4402794
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodTrinity Park
- Zip28216
- Style
- Year Built1968
- Price$ 244,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage970
- Lot Size0.24 Acres
Data Source:
Canopy MLS
Property Description
Fully renovated and move-in ready, this charming 3-bedroom, 1-bath brick ranch combines modern updates with an unbeatable location just minutes from I-77. Inside, you'll love the dark hardwood floors, fresh paint, and beautifully remodeled kitchen featuring white shaker cabinetry, stainless steel appliances, black fixtures, and a clean, timeless design. Out back, the large fenced yard is what truly sets this home apart. Surrounded by mature trees, it offers plenty of shade, privacy, and room to entertain, garden, or simply relax on the deck. Ideally situated near Beatties Ford Road and Sunset Road, this home offers easy access to I-77 for a quick commute to Uptown Charlotte and surrounding areas. Enjoy the outdoors with Hornets Nest Park and the McIntyre Creek Greenway just a short walk away, featuring miles of trails, sports fields, playgrounds, and open green space. Shopping, dining, grocery stores, and other everyday essentials are all just minutes from your doorstep. Whether you're a first-time homebuyer, downsizing, or looking for an investment property, this home checks all the boxes with updated finishes, a functional layout, and easy access to Uptown Charlotte, shopping, restaurants, and major highways.
| Elementary School | Middle School | High School |
|---|---|---|
| Hornets Nest Elementary School | Ranson Middle School | Hopewell High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $254,900 |
| 8/11/2026 | 2$249,900 |
| 8/30/2026 | 1$249,500 |
| 9/9/2026 | 2$244,900 |
General Features
| Living Area | 970 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave |
| Development Status | Completed |
| Patio/Porch Features | Deck |
| Construction Materials | Brick Full |
| Exclusions | Ring cameras do not convey |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 037-134-30 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Trinity Park |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Hopewell |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hornets Nest |
| Middle/Junior High School | Ranson |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/5d1d0241-dad5-41c0-ac2b-41d3807d8494?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 186100 |
| Virtual Tour | https://www.zillow.com/view-imx/5d1d0241-dad5-41c0-ac2b-41d3807d8494?wl=true&setAttribution=mls&initialViewType=pano |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Wood |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 970 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 970 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Wooded |
| Water Source | City |
| Lot Size Area | 0.24 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Sliding Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
