Property Attributes
- ID#4396251
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMorris Village
- Zip28227
- Style
- Year Built1990
- Price$ 332,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1489
- Lot Size0.208 Acres
Data Source:
Canopy MLS
Property Description
Location Location Location Wonderful Opportunity to a First-time home buyer or investment property. This cozy home has NON_HOA. This is just minutes away from I485 and a short drive to Downtown Charlotte. the 2 Bedrooms upstairs come with Cool Skylight Window, Wood Burning Fireplace in the living room, along with a private back yard fully fence. This Future Home for you, has been fully remodeled in the in the exterior as well with white fresh cool modern siding, that gives the vibe of Brand-New Home. the home inside is ready to move in. Property is being sold as it is. We have a motivated Seller!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $325,000 |
| 7/10/2026 | 2$320,000 |
General Features
| Living Area | 1489 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Dishwasher,Electric Cooktop,Electric Water Heater,Refrigerator,Washer/Dryer |
| Development Status | Completed |
| Zoning | R |
| Garage Spaces | 1 |
| Construction Materials | Hardboard Siding |
| Year Built | 1990 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 135-183-18 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Morris Village |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 275400 |
| Listing Terms | Cash,Conventional,Nonconforming Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1489 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 951 |
| SqFt Garage | 290 |
| SqFt Upper | 538 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway |
| Lot Features | Wooded |
| Water Source | City |
| Lot Size Area | 0.208 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
